Technical overview
Power supply type | GP4 Series |
ATX standard | ATX V2.4 |
Connectors | |
20+4 pin mainboard | 1x 60 cm |
4+4 pin mainboard 12V (8 pin EPS) | 1x 65 cm |
PCI-Express | 4x PCI-Express 6+2-Pin (2x 60 / 2x 75 cm) |
SATA | 6 (3x 50 / 3x 60 cm) |
PATA | 4 (1x 45 / 1x 55 / 1x 65 / 1x 75 cm) |
FDD | 10 cm adapter cable |
Mark of conformity | CE / TÜV |
Fan | 140 mm |
PFC | active |
Dimension h x w x d | 86 x 150 x 160 mm |
Weight (retail) | 2,64 kg |
Power rating | 650W |
+3,3V | 25A |
+5V | 25A |
max. combined | 130W |
+12V1 | 26A |
+12V2 | 25A |
max. combined | 612W |
Efficiency | up to > 92% |
Standby consumption | < 0,5W - ErP 2013 |
Temperature control for case fan | yes |
Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection OTP = Over-Temperature Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
Multirange (110V/220V) | yes |
Haswell compatible | yes |
Barcode | 4260070124983 |
Manufacturer code | LC6650GP4 V2.4 |
Characteristics:
650W
Free-Plug - modular cable management
80 PLUS® GOLD 230V EU certified
Efficiency > 92%
Standby consumption: < 0,5W
140mm fan
4x PCI-Express 6+2 pin
Incl. Active PFC (power factor correction for an efficient use of the spent energy) and all relevant safety circuitry
Technical overview
Power supply type | GP4 Series |
ATX standard | ATX V2.4 |
Connectors | |
20+4 pin mainboard | 1x 60 cm |
4+4 pin mainboard 12V (8 pin EPS) | 1x 65 cm |
PCI-Express | 4x PCI-Express 6+2-Pin (2x 60 / 2x 75 cm) |
SATA | 6 (3x 50 / 3x 60 cm) |
PATA | 4 (1x 45 / 1x 55 / 1x 65 / 1x 75 cm) |
FDD | 10 cm adapter cable |
Mark of conformity | CE / TÜV |
Fan | 140 mm |
PFC | active |
Dimension h x w x d | 86 x 150 x 160 mm |
Weight (retail) | 2,64 kg |
Power rating | 650W |
+3,3V | 25A |
+5V | 25A |
max. combined | 130W |
+12V1 | 26A |
+12V2 | 25A |
max. combined | 612W |
Efficiency | up to > 92% |
Standby consumption | < 0,5W - ErP 2013 |
Temperature control for case fan | yes |
Security circuitry | OVP = Over-Voltage Protection OCP = Over-Current Protection OPP = Over-Power Protection OTP = Over-Temperature Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
Multirange (110V/220V) | yes |
Haswell compatible | yes |
Barcode | 4260070124983 |
Manufacturer code | LC6650GP4 V2.4 |
Characteristics:
650W
Free-Plug - modular cable management
80 PLUS® GOLD 230V EU certified
Efficiency > 92%
Standby consumption: < 0,5W
140mm fan
4x PCI-Express 6+2 pin
Incl. Active PFC (power factor correction for an efficient use of the spent energy) and all relevant safety circuitry
- Jedinica mere:
- kom
- Naziv artikla:
- Napajanje 650W LC Power LC6650GP4 V2.4 80 PLUS
- Naziv i vrsta robe:
- NAPAJANJA
- Uvoznik:
- DS Computers d.o.o
- Zemlja porekla:
- Kina
- Prava potrošača:
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača